Portfolio
Holdings · Performance · Paper portfolio
Invested
₹14,50,713.00
Current Value
₹15,33,582.25
Total P&L
₹82,869.25
Day P&L
₹10,392.57
HoldingsPAPER PORTFOLIO
8 POSITIONS| Stock | Qty | Avg | LTP | Value | P&L | Today |
|---|---|---|---|---|---|---|
RELIANCE Reliance Industries · Energy | 120 | ₹1,180.40 | ₹1,248.60 | ₹1,49,832.00 | +₹8,184.00 | +1.24% |
TCS Tata Consultancy Services · IT | 45 | ₹3,210.00 | ₹3,402.15 | ₹1,53,096.75 | +₹8,646.75 | +0.86% |
INFY Infosys · IT | 90 | ₹1,602.50 | ₹1,588.40 | ₹1,42,956.00 | ₹-1,269.00 | -0.52% |
HDFCBANK HDFC Bank · Banking | 200 | ₹1,580.20 | ₹1,642.80 | ₹3,28,560.00 | +₹12,520.00 | -0.34% |
SBIN State Bank of India · Banking | 300 | ₹742.10 | ₹824.10 | ₹2,47,230.00 | +₹24,600.00 | +2.10% |
TATAMOTORS Tata Motors · Auto | 150 | ₹760.00 | ₹798.25 | ₹1,19,737.50 | +₹5,737.50 | +0.94% |
ITC ITC Limited · FMCG | 400 | ₹421.30 | ₹438.70 | ₹1,75,480.00 | +₹6,960.00 | -0.18% |
LT Larsen & Toubro · Infra | 60 | ₹3,320.00 | ₹3,611.50 | ₹2,16,690.00 | +₹17,490.00 | +1.42% |
Portfolio ReturnPERFORMANCE
+₹82,869.25
+5.71% overall · +0.68% today
Portfolio AccessCUSTOMER VIEW
Customers can open this page from the Portfolio menu and review holdings, current value and paper-trading performance.